Oneida, Wisconsin · Green Bay area
Brown County Golf Course: A Hole-by-Hole Guide
Brown County Golf Course plays to a par of 72 and 6,804 yards from the Blue tees (72.7 rating / 131 slope). Below is every hole — par, yardage from all four tees, handicap ranking, and how the Championship Flight actually scored on it during the 2026 Brown County Amateur.
72
Par
6,804
Yards (Blue)
72.7/131
Rating / Slope
Toughest holes in 2026
- Hole 9 · Par 44.59 avg (+0.59)
- Hole 12 · Par 44.48 avg (+0.48)
- Hole 11 · Par 44.45 avg (+0.45)
Easiest holes in 2026
- Hole 2 · Par 54.91 avg (-0.09)
- Hole 14 · Par 54.95 avg (-0.05)
- Hole 3 · Par 33.02 avg (+0.02)
Full scorecard — all 18 holes
| Hole | Par | Hcp | Blue | White | Gold | Red | 2026 Avg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 15 | 385 | 367 | 343 | 295 | 4.20 |
| 2 | 5 | 7 | 498 | 459 | 421 | 351 | 4.91 |
| 3 | 3 | 17 | 160 | 134 | 122 | 122 | 3.02 |
| 4 | 4 | 1 | 423 | 414 | 395 | 337 | 4.27 |
| 5 | 4 | 11 | 366 | 351 | 330 | 284 | 4.11 |
| 6 | 5 | 5 | 524 | 511 | 473 | 414 | 5.09 |
| 7 | 3 | 13 | 188 | 171 | 143 | 126 | 3.36 |
| 8 | 4 | 9 | 393 | 381 | 365 | 333 | 4.16 |
| 9 | 4 | 3 | 446 | 428 | 401 | 345 | 4.59 |
| 10 | 5 | 6 | 520 | 506 | 478 | 409 | 5.05 |
| 11 | 4 | 2 | 447 | 419 | 393 | 375 | 4.45 |
| 12 | 4 | 8 | 399 | 372 | 318 | 264 | 4.48 |
| 13 | 4 | 10 | 349 | 334 | 290 | 290 | 4.30 |
| 14 | 5 | 12 | 555 | 484 | 439 | 420 | 4.95 |
| 15 | 3 | 18 | 153 | 140 | 122 | 114 | 3.16 |
| 16 | 4 | 14 | 420 | 397 | 375 | 334 | 4.41 |
| 17 | 3 | 16 | 177 | 158 | 111 | 107 | 3.39 |
| 18 | 4 | 4 | 401 | 386 | 354 | 276 | 4.18 |
| Out | 36 | 3383 | 3216 | 2993 | 2607 | ||
| In | 36 | 3421 | 3196 | 2880 | 2589 | ||
| Total | 72 | 6804 | 6412 | 5873 | 5196 |
2026 Avg is the Championship Flight scoring average on that hole during the Brown County Amateur.
The Valley — holes 11 through 15
Players in the field consistently point to the stretch known as “the valley” as the heart of Brown County Golf Course. Hole 11 is the number-two handicap at 447 yards from the Blue tees, 14 is the longest hole on the property at 555 yards, and 15 is the short par 3 where Steven Maes made a hole-in-one in round one of the 2026 Amateur.

